Outlook
Democrats have a 53-47 majority. Republican gains of 2-5 seats likely at this point. Republicans need 4 seats for a majority if President Obama wins re-election.
- → Shift Republican
- ← Shift Democratic
Total Seats in Play
| Democrat: 23 Republican: 10 |
|---|
Pure Toss-up
| Democrat: 3 Republican: 2 | |||||
|---|---|---|---|---|---|
| MA | I | R | Brown | ||
| MO | I | D | McCaskill | ||
| MT | I | D | Tester | ||
| NV | I | R | Heller | ||
| VA | I | D | Open | Webb | |
Toss-up/Tilt Democrat
| Democrat: 4 Republican: 0 | |||||
|---|---|---|---|---|---|
| FL | I | D | Nelson | ||
| NM | I | D | Open | Bingaman | |
| OH | I | D | Brown | ||
| WI | I | D | Open | Kohl | |
Lean Democrat
| Democrat: 1 Republican: 0 | |||||
|---|---|---|---|---|---|
| HI | I | D | Open | Akaka | |
Democrat Favored
| Democrat: 1 Republican: 0 | |||||
|---|---|---|---|---|---|
| MI | I | D | Stabenow | ||
Currently Safe Democrat
| Democrat: 12 Republican: 0 | |||||
|---|---|---|---|---|---|
| CA | I | D | Feinstein | ||
| CT | I | D | Open | Lieberman | |
| DE | I | D | Carper | ||
| MD | I | D | Cardin | ||
| MN | I | D | Klobuchar | ||
| NJ | I | D | Menendez | ||
| NY | I | D | Gillibrand | ||
| PA | I | D | Casey | ||
| RI | I | D | Whitehouse | ||
| VT | I | D | Sanders | ||
| WA | I | D | Cantwell | ||
| WV | I | D | Manchin | ||
Toss-up/Tilt Republican
| Democrat: 0 Republican: 0 |
|---|
Lean Republican
| Democrat: 0 Republican: 0 |
|---|
Republican Favored
| Democrat: 2 Republican: 2 | |||||
|---|---|---|---|---|---|
| AZ | I | R | Open | Kyl | |
| IN | I | R | Lugar | ||
| ND | I | D | Open | Conrad | |
| NE | I | D | Open | Nelson | → |
Currently Safe Republican
| Democrat: 0 Republican: 6 | |||||
|---|---|---|---|---|---|
| ME | I | R | Snowe | ||
| MS | I | R | Wicker | ||
| TN | I | R | Corker | ||
| TX | I | R | Open | Hutchison | |
| UT | I | R | Hatch | ||
| WY | I | R | Barrasso | ||
