Outlook
Democrats have a 55-45 majority. Republicans need to gain 6 seats for a majority. At this early stage, GOP gains seem to be inevitable but the size is still in doubt.
- → Shift Republican
- ← Shift Democratic
Total Seats in Play
| Democrat: 21 Republican: 14 |
|---|
Pure Toss-up
| Democrat: 1 Republican: 0 | |||||
|---|---|---|---|---|---|
| SD | II | D | Johnson | ||
Toss-up/Tilt Democrat
| Democrat: 2 Republican: 0 | |||||
|---|---|---|---|---|---|
| AR | II | D | Pryor | ||
| LA | II | D | Landrieu | ||
Lean Democrat
| Democrat: 4 Republican: 0 | |||||
|---|---|---|---|---|---|
| AK | II | D | Begich | ||
| IA | II | D | Open | Harkin | |
| MT | II | D | Baucus | ||
| NC | II | D | Hagan | ||
Democrat Favored
| Democrat: 1 Republican: 0 | |||||
|---|---|---|---|---|---|
| NH | II | D | Shaheen | ||
Currently Safe Democrat
| Democrat: 12 Republican: 0 | |||||
|---|---|---|---|---|---|
| CO | II | D | M. Udall | ||
| DE | II | D | Coons | ||
| HI | III | D | Schatz | ||
| IL | II | D | Durbin | ||
| MA | II | D | Open | Cowan Special | |
| MI | II | D | Levin | ||
| MN | II | D | Franken | ||
| NJ | II | D | Lautenberg | ||
| NM | II | D | T. Udall | ||
| OR | II | D | Merkley | ||
| RI | II | D | Reed | ||
| VA | II | D | Warner | ||
Toss-up/Tilt Republican
| Democrat: 1 Republican: 0 | |||||
|---|---|---|---|---|---|
| WV | II | D | Open | Rockefeller | |
Lean Republican
| Democrat: 0 Republican: 0 |
|---|
Republican Favored
| Democrat: 0 Republican: 2 | |||||
|---|---|---|---|---|---|
| KY | II | R | McConnell | ||
| ME | II | R | Collins | ||
Currently Safe Republican
| Democrat: 0 Republican: 12 | |||||
|---|---|---|---|---|---|
| AL | II | R | Sessions | ||
| GA | II | R | Open | Chambliss | |
| ID | II | R | Risch | ||
| KS | II | R | Roberts | ||
| MS | II | R | Cochran | ||
| NE | II | R | Johanns | ||
| OK | II | R | Inhofe | ||
| SC | II | R | Graham | ||
| SC | III | R | Scott | ||
| TN | II | R | Alexander | ||
| TX | II | R | Cornyn | ||
| WY | II | R | Enzi | ||
